-
EDITA
VILKEVICIUTE
HEIGHT | 175 - 5' 9" |
BUST | 83 - 32" |
WAIST | 59 - 23" |
HIPS | 86 - 34" |
SHOE SIZE | 38 - 8 |
HAIR COLOR | DARK BLONDE |
EYE COLOR | BLUE/GREEN |
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
EDITA
VILKEVICIUTE
HEIGHT | 175 - 5' 9" |
BUST | 83 - 32" |
WAIST | 59 - 23" |
HIPS | 86 - 34" |
SHOE SIZE | 38 - 8 |
HAIR COLOR | DARK BLONDE |
EYE COLOR | BLUE/GREEN |
HIGHLIGHTS