-
EFRAIM
SCHRODER
HEIGHT | 188 - 6' 2" |
BUST | 94 - 37" |
WAIST | 71 - 28" |
HIPS | 90 - 35" |
SHOE SIZE | 43 - 10 |
HAIR COLOR | LIGHT BROWN |
EYE COLOR | BROWN |
-
-
-
-
-
-
-
-
-
-
-
-
-
EFRAIM
SCHRODER
HEIGHT | 188 - 6' 2" |
BUST | 94 - 37" |
WAIST | 71 - 28" |
HIPS | 90 - 35" |
SHOE SIZE | 43 - 10 |
HAIR COLOR | LIGHT BROWN |
EYE COLOR | BROWN |
HIGHLIGHTS