-
NAYELI
FIGUEROA
HEIGHT | 175 - 5' 9" |
BUST | 77 - 30" |
WAIST | 61 - 24" |
HIPS | 90 - 35" |
SHOE SIZE | 38 - 8 |
HAIR COLOR | DARK BROWN |
EYE COLOR | GREEN |
-
-
-
-
-
-
-
-
-
-
-
-
NAYELI
FIGUEROA
HEIGHT | 175 - 5' 9" |
BUST | 77 - 30" |
WAIST | 61 - 24" |
HIPS | 90 - 35" |
SHOE SIZE | 38 - 8 |
HAIR COLOR | DARK BROWN |
EYE COLOR | GREEN |
HIGHLIGHTS