-
ROMY
SCHONBERGER
HEIGHT | 178 - 5' 10" |
BUST | 79 - 31" |
WAIST | 63 - 24" |
HIPS | 87 - 34" |
SHOE SIZE | 40 - 10 |
HAIR COLOR | BROWN |
EYE COLOR | BROWN |
-
-
-
-
-
-
-
-
-
-
ROMY
SCHONBERGER
HEIGHT | 178 - 5' 10" |
BUST | 79 - 31" |
WAIST | 63 - 24" |
HIPS | 87 - 34" |
SHOE SIZE | 40 - 10 |
HAIR COLOR | BROWN |
EYE COLOR | BROWN |
HIGHLIGHTS